POWERLINK 1.3 DETAILS & SPECIFICATIONS
The PowerLink 1.3 power supple offers a low power, wide range of matching capability for small billet and bar end systems. Frequencies range from 150 kW 150 kHz.
ELECTRICAL SPECIFICATIONS
AC Input | 380 – 480VAC, +/- 10%, 48 – 62Hz 3 phase, 3 wire, phase insensitive |
Displacement Power Factor | 0.95 @ 10-100% rating |
Efficiency | 94% @ rated power, nominal line voltage |
GENERAL TECHNICAL DATA AND OPERATING CONDITIONS
Altitude | 1000m (3,300 ft) maximum without derating |
Ambient operating temperature | 0 to 50C (32 to 122F) |
Storage | -20 to 60C (-4 to 140F) |
Relative humidity | 5 to 95% non-condensing |
Vibration | 0.152mm (0.006 inches) displacement, 1G peak |
CONTROL SPECIFICATIONS
Output power range | 10 to 100% |
Output frequency range | 30 kHz to 100 kHz |
Power regulation | +/-1% of set value with +/-10% input voltage change |
Current limit | Current limit programmed to 100% of rated output current |
Heat station | Adjustable matching transformer and capacitor. Contained in inverter enclosure |
I/O | Analog input; 0-10V & 4-20ma; 16 bit Analog output; 0-10V & 4-20ma; 16 bit |
PLC hardware | Siemens HMI touch screen, Siemens plc with Profibus (other manufacturers available upon request) |
Regulation modes | Power or output current |
Control technique | Full digital control, no potentiometer for power or current calibration |
Alarms | Low water pressure, high inlet water temperature, high outlet water temperature, undervoltage, overcurrent, out of sync, inverter IGBT fault, chopper IGBT fault, output current sensor fault, dc current sensor fault |
ENVIRONMENTAL SPECIFICATIONS
Altitude | 1000m (3,300 ft) maximum without derating |
Ambient operating temperature | 0 to 50C (32 to 122F) |
Storage | -20 to 60C (-4 to 140F) |
Relative humidity | 5 to 95% non-condensing |
Vibration | 0.152mm (0.006 inches) displacement, 1G peak |